![]() |
Desktop Network Appliance for vCPE/uCPE and Edge Security
Key features
- 2~16 Core Intel Atom® C3000 Processor (Denverton)
- Max. 4x RJ45, 2x SFP & 2x RJ45(By SKU), with SR-IOV and DPDK support
- 2x 260-pin DDR4 2400/2133/1866MHz ECC/Non-ECC SODIMM (by SKU), Max. 32GB
- Design ready for 5G Sub-6 and WiFi 6 (802.11ax)
- 1x RJ45 Console, 2x USB 2.0, 1x RJ45 LOM
- 2x Mini PCIe, 1x M.2 2242 B Key, 2x Nano SIM for M.2
- mPCIe Slot for Edge AI Accelerator (Intel® Movidius™)
- 1 x 2.5" Drive Bay (Optional), TPM 2.0 support
- 1 x Cooling Fan w/ Smart Fan (SKU A~E) or 2 x Cooling Fans w/ Smart Fan (SKU F)
Overview
The NCA-1515, a desktop network appliance powered by Intel Atom® C3000 (codenamed Denverton) CPU, features robust performance and Intel® QuickAssist Technology, offering cryptographic acceleration and commercial-grade LAN functions in a 231mm x 200mm x 44mm (WxDxH) form factor.
The NCA-1515 offers a mPCIe expansion slot that supports Intel® Movidius™ Myriad™ X Vision Processing Unit (VPU). The Intel® Movidius™ VPU creates a reliable hardware platform for developers to deploy a robust Edge AI solution for intelligent surveillance, traffic management, access control, retail and beyond.
Specifications
Platform | |
CPU | Intel Atom® C3000 (Denverton) |
Chipset | SoC |
BIOS | AMI SPI Flash BIOS |
Memory Technology | DDR4 2400/2133/1866MHz ECC DIMM |
Memory Capacity | 32GB |
Memory Socket | 2 x 260-pin SODIMM |
Storage | |
SATA storage | 1 x eMMC 8GB |
I/O | |
Default LAN | Max. 4x RJ45, 2x SFP & 2x RJ45 |
Console | 1 x RJ45 |
Security acceleration | Intel® QuickAssist Technology |
USB 2.0 | 2 x Type A |
TPM | TPM 2.0 |
Power and Mechanical | |
Power input | 1 x DC Jack |
Type/Watt | 36W or 60W Power Adapter (By SKU) |
Expansion | 2 x Mini PCIe (PCIe/USB2.0), 1 x M.2 2242 B Key (USB3.0), 2 x Nano SIM for M.2 |
Reset | 1 * reset button |
Processor cooling | Passive CPU Heatsink |
System cooling | 1 x Cooling Fan w/ Smart Fan (SKU A~E) ; 2 x Cooling Fans w/ Smart Fan (SKU F) |
OS and Certifications | |
Certifications | SKU A~E: RoHS, CE/FCC CLASS B, UL, VCCI, RCM, CCC ; SKU F (By Project): Compliance Pendng |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 231 mm x 44 mm x 200 mm (9.09″ x 1.73″ x 7.87″) |
Weight | 1.2 kg (2.64 lbs) |
Watchdog | Yes |
Internal RTC. | Yes |
0
Order Information
NCA-1515A | C3758, 8-core, 2x DDR4 ECC SODIMM, 4x GbE RJ45 w/ 1 Pair of Gen3 Bypass, 2x GbE SFP w/ LED & 2x GbE RJ45, w/BMC, 60W Adapter |
NCA-1515B | C3558, 4-core, 2x DDR4 ECC SODIMM, 4x GbE RJ45 w/ 1 Pair of Gen3 Bypass, 2x GbE SFP w/ LED & 2x GbE RJ45, w/BMC, 60W Adapter |
NCA-1515C | C3308, 2-core, 1x DDR4 ECC SODIMM, 4x GbE RJ45 w/o Bypass, 36W Adapter |
NCA-1515D | C3558, 4-core, 2x DDR4 ECC SODIMM, 4x GbE RJ45 w/ 1 Pair of Gen3 Bypass & 2x GbE SFP w/ LED, w/ BMC, 60W Adapter |
NCA-1515E | C3858, 12-core, 2x DDR4 ECC SODIMM, 4x GbE RJ45 w/ 1 Pair of Gen3 Bypass, 2x GbE SFP w/ LED & 2x GbE RJ45, w/BMC, 60W Adapter |
NCA-1515F (By Project) | C3958, 16-core, 2x DDR4 ECC SODIMM, 4x GbE RJ45 w/ 1 Pair of Gen3 Bypass, 2x GbE SFP w/ LED & 2x GbE RJ45, w/BMC, 60W Adapter |
All product specifications are subject to change without prior notice